Pre-IPO Indicative Reference Index
The Pre-IPO Indicative Reference Index tracks widely-known private companies across sectors such as artificial intelligence, defense technology, fintech, and energy. Each entry shows an indicative reference mark drawn from secondary-market data points, employee tender activity, and reported private financing rounds, intended to give a general sense of where interest in a company's equity has recently clustered.
This index is provided for informational and research purposes only. It is not a trading venue, and Segmara is not a broker-dealer, an alternative trading system, or a registered exchange. The companies listed have not endorsed, authorized, or partnered with Segmara in connection with this page, and inclusion on the index does not imply any relationship with the company named.
Indicative marks as of July 9, 2026 · not live quotes
| Company | Symbol | Indicative mark | Structure | Company page |
|---|---|---|---|---|
| Financial Services | ||||
| Kalshi | KLSH | $604.86 | Secondary | Review |
| Polymarket | POLA | $145.00 | Secondary | Review |
| Revolut | RVLT | $1,712.14 | Indicative | Review |
| Ripple Labs | RIPL | $107.00 | Direct | Review Price |
| Artificial Intelligence | ||||
| Anthropic | ANTH | $589.01 | Indicative | Review Price |
| OpenAI | OPAI | $733.54 | Indicative | Review Price |
| Perplexity AI | PEAI | $61.00 | Secondary | Review Price |
| Cybersecurity | ||||
| Dragos | DRAG | $28.00 | Direct | Review |
| Huntress | HNTR | $16.75 | Direct | Review |
| Defense | ||||
| Anduril | ANDL | $116.98 | Secondary | Review Price |
| Shield AI | SHAI | $153.68 | Secondary | Review |
| Developer Infrastructure | ||||
| Alchemy | ALCH | $150.00 | Direct | Review |
| Harness | HARN | On request | Request | Review |
| Energy | ||||
| Aalo Atomics | AALO | $1.00 | SAFE | Review |
| Crusoe | CUES | $235.00 | Secondary | Review |
| Enterprise AI | ||||
| Cohere | COHR | On request | Request | Review |
| Glean | GLEAN | On request | Request | Review |
| Hardware | ||||
| 1X (US HoldCo) | 1X | $275.00 | Direct | Review |
| Lightmatter | LMTR | $82.00 | Secondary | Review |
| Robotics | ||||
| 1X (Norwegian HoldCo) | 1XN | $2,000.00 | Direct | Review |
| Figure AI | FIGR | On request | Request | Review |
| AI Data Infrastructure | ||||
| Scale AI | SCAI | $8.25 | Secondary | Review |
| AI Developer Tools | ||||
| Cursor AI | CURS | $1,050.43 | Indicative | Review |
| AI Drug Discovery | ||||
| Isomorphic Labs | ISOM | On request | Request | Review |
| AI Hardware | ||||
| SambaNova Systems | SAMB | On request | Request | Review |
| Aerospace | ||||
| SpaceX | SPXC | $250.00 | Public context | Review |
| Biotechnology | ||||
| Neuralink | NEUR | $75.62 | Indicative | Review Price |
| Blockchain Analytics | ||||
| Chainalysis | CHAI | $6.25 | Direct | Review |
| Climate | ||||
| Redwood Materials | RWM | $36.00 | Direct | Review |
| Consumer | ||||
| Discord | DSCD | $31.31 | Secondary | Review |
| Consumer AI | ||||
| Suno | SUNO | $200.00 | Secondary | Review |
| Consumer Internet | ||||
| ByteDance | BDNC | $364.51 | Indicative | Review |
| Consumer Software | ||||
| Strava | STRV | On request | Request | Review |
| Data and Analytics | ||||
| Lambda | LAMD | $43.00 | Secondary | Review |
| Defense Technology | ||||
| Saronic | SRNC | $34.55 | Indicative | Review |
| Design Software | ||||
| Canva | CNVA | On request | Request | Review |
| Digital Asset Infrastructure | ||||
| Kraken | KRAK | On request | Request | Review |
| Digital Identity | ||||
| ID.me | IDME | $1.40 | Direct | Review |
| Financial Infrastructure | ||||
| Ramp | RAMP | $100.51 | Indicative | Review |
| Fintech | ||||
| Stripe | STRP | $72.01 | Tender | Review Price |
| Frontier AI | ||||
| Mistral AI | MSTR | On request | Request | Review |
| Generative AI | ||||
| Higgsfield AI | HGGF | $229.00 | Secondary | Review |
| Global Payroll | ||||
| Deel | DEEL | $34.00 | Direct | Review |
| Healthcare AI | ||||
| Abridge | ABRG | $180.00 | Direct | Review |
| Industrial AI | ||||
| Prometheus | PRMT | On request | Request | Review |
| Infrastructure | ||||
| Starcloud | STAR | $59.12 | Secondary | Review |
| Neurotechnology | ||||
| Precision Neuroscience | PRNU | $9.00 | Secondary | Review |
| Photonics | ||||
| Ayar Labs | AYAR | On request | Request | Review |
| Quantum Hardware | ||||
| PsiQuantum | PSIQ | On request | Request | Review |
| Technology | ||||
| Databricks | DBRX | $242.04 | Secondary | Review Price |
| Wealth Platform | ||||
| Altruist | ALTR | $8.25 | Direct | Review |
| Workforce Software | ||||
| Rippling | RIPP | $52.00 | Indicative | Review |
How to read these marks
An indicative reference mark is a directional estimate of private-market value, not a firm bid, offer, or executable price. Marks are compiled by reviewing publicly reported financing rounds, disclosed valuation figures, and observed activity on secondary marketplaces, then presented as a single reference point per company. Because private-company shares do not trade on a continuous public market, these figures should be read as a snapshot of recent sentiment rather than a real-time price.
Readers should treat every figure on this page as indicative only. Marks can lag actual market conditions, may not reflect the terms available in any specific transaction, and are not guaranteed to be accurate, current, or achievable. Segmara does not guarantee allocation, liquidity, or the ability to transact in any listed company's shares, and nothing on this page constitutes an offer to sell or a solicitation to buy any security. Investors considering exposure to private-market shares should independently verify pricing and terms and consult a qualified financial or legal advisor before acting.
How companies are grouped
Companies on the index are grouped by primary sector, such as artificial intelligence, defense and aerospace, fintech, and energy, to make it easier to scan comparable businesses side by side. As of mid-2026, secondary-market and private-financing interest has reportedly concentrated in these groupings, reflecting broader investor attention to AI infrastructure and applications, national-security-adjacent hardware and software, and consumer or enterprise financial technology; this concentration is a reported market pattern rather than a projection of future performance, and sector groupings are Segmara's own editorial classification for readability rather than an official industry designation.
Common questions
What is an indicative reference mark?
A directional estimate of private-market value compiled from reported financing rounds and secondary-market activity. It is not a live exchange quote, a firm bid or offer, or an executable price.
Are these live stock prices?
No. Private-company shares do not trade on a continuous public market. Figures are indicative only, can lag actual conditions, and are not guaranteed to be accurate, current, or achievable.
Is Segmara affiliated with these companies?
No. Segmara is a review-first information platform, not a broker-dealer or registered exchange. Inclusion does not imply any relationship, endorsement, or authorization.
This page is provided for general informational purposes only and does not constitute investment advice, a research recommendation, or an offer or solicitation to buy or sell any security. Pre-IPO shares are illiquid, unregistered, and carry substantial risk, including the risk of total loss; no confirmed IPO date, listing, or liquidity event has been announced for any company referenced here unless explicitly cited to a public source. Segmara is not affiliated with, endorsed by, or acting on behalf of any company named on this page, is not a broker-dealer or registered exchange, and makes no representation as to the accuracy, completeness, or timeliness of any indicative mark shown. Past private financing activity is not indicative of future valuation or IPO outcomes.