Home › IPO Watch › S-1 Filings This Week
S-1 Filings This Week: New US IPO Registrations
An S-1 is a registration statement a company files with the SEC to describe its business, finances and proposed public offering. Filing does not guarantee a stock exchange listing.
Nasdaq lists new IPO registrations here; some issuers use forms other than S-1. Check EDGAR for the company's filing.
Last 7 days: Sep 21, 2026 to Sep 27, 2026.
Source: Nasdaq IPO calendar. Proposed offering terms can change.
Get the alert the day each deal prices. Segmara Pro: 7-day free trial, then $15 a month. Read a sample free.
New IPO filings in the last 7 days
| Company | Proposed ticker | Filed date | Proposed deal size | SEC filing |
|---|---|---|---|---|
| CITY THERAPEUTICS, INC. | CTY | Sep 24, 2026 | $100,000,000.00 | Search S-1 filings |
| Sprout Red International Ltd | FYH | Sep 21, 2026 | $1,000,000 | Search S-1 filings |
| Iambic Therapeutics, Inc. | IAM | Sep 21, 2026 | $100,000,000 | Search S-1 filings |
Earlier this month
| Company | Proposed ticker | Filed date | Proposed deal size | SEC filing |
|---|---|---|---|---|
| VME Companies, Inc. | VME | Sep 18, 2026 | $30,000,000 | Search S-1 filings |
| TRex Bio, Inc. | TRXB | Sep 18, 2026 | $100,000,000 | Search S-1 filings |
| Santa Ana Global Enterprises, S.A. | STNF | Sep 18, 2026 | $19,906,500 | Search S-1 filings |
| Retension Pharmaceuticals, Inc. | RTSN | Sep 18, 2026 | $57,500,000 | Search S-1 filings |
| NSCALE Ltd | NSCL | Sep 18, 2026 | $100,000,000 | Search S-1 filings |
| Lower Cross Acquisitions Corp | LCACU | Sep 16, 2026 | $230,000,000 | Search S-1 filings |
| Oceanhawk Acquisition II Corp. | OHIIU | Sep 15, 2026 | $172,500,000 | Search S-1 filings |
| Meey Global Corp | Not available | Sep 11, 2026 | $34,500,000 | Search S-1 filings |
| Hao Feng Group Ltd. | HFE | Sep 11, 2026 | $29,440,000 | Search S-1 filings |
| Elevation Acquisition Group Inc. | ELEVU | Sep 10, 2026 | $115,000,000 | Search S-1 filings |
| Football Manager SPAC Inc. | FBLLU | Sep 9, 2026 | $115,000,000 | Search S-1 filings |
| Jingrui Wang Pu Holdings Group Ltd. | JRWP | Sep 8, 2026 | $43,125,000.00 | Search S-1 filings |
| Rothe Development, Inc. | RDEV | Sep 4, 2026 | $50,000,000 | Search S-1 filings |
| ADARx Pharmaceuticals, Inc. | ADRX | Sep 4, 2026 | $446,250,000 | Search S-1 filings |
| Oura Inc. | OURA | Sep 3, 2026 | $2,530,000,000 | Search S-1 filings |
| LiPower New Energy Holdings Ltd | LPNE | Sep 2, 2026 | $34,500,000 | Search S-1 filings |
| Accelevation Holdings Corp. | ACCV | Sep 2, 2026 | $828,000,000.00 | Search S-1 filings |
| SB Energy, Inc. | SBE | Sep 1, 2026 | $100,000,000 | Search S-1 filings |
| GLGHK Ltd | GLG | Sep 1, 2026 | $40,250,000 | Search S-1 filings |
| Bogd FT Ltd | BOGD | Sep 1, 2026 | $43,125,000 | Search S-1 filings |
Blank-check (SPAC) filings
New IPO filings in the last 7 days
| Company | Proposed ticker | Filed date | Proposed deal size | SEC filing |
|---|---|---|---|---|
| Frazier Life Sciences Acquisition Corp. II | FLSC | Sep 24, 2026 | $75,000,000 | Search S-1 filings |
| Silicon Valley Acquisition Corp. II | SVATU | Sep 21, 2026 | $253,000,000 | Search S-1 filings |
Earlier this month
| Company | Proposed ticker | Filed date | Proposed deal size | SEC filing |
|---|---|---|---|---|
| SPACCircle Acquisition Corp. | SCQCU | Sep 15, 2026 | $172,500,000 | Search S-1 filings |
| FutureCore Acquisition Corp | FTCRU | Sep 11, 2026 | $86,250,000 | Search S-1 filings |
| Allarity Acquisition Corp. | ALLNU | Sep 10, 2026 | $115,000,000 | Search S-1 filings |
| Harbour Island Acquisition Corp. I | HRIAU | Sep 9, 2026 | $115,000,000 | Search S-1 filings |
| New Iceland Arctic Acquisition Corp. | NIAAU | Sep 4, 2026 | $143,750,000 | Search S-1 filings |
| Legion Capital Acquisition Corp. | LCADU | Sep 4, 2026 | $230,000,000 | Search S-1 filings |
| RainRock Acquisition Corp. | RRCKU | Sep 1, 2026 | $172,500,000 | Search S-1 filings |
Boundary. Research only. Segmara does not sell or broker securities and gives no investment advice.