Recent IPOs: How 2026 IPOs Have Traded Since Listing
US IPOs priced from May 11, 2026 through Nov 11, 2026, covering the last six months. IPO date means the pricing date in the Nasdaq calendar, which may differ from the first trading day.
1-unit requests under $20: Aalo ($1.00) · ID.me ($1.40) · Chainalysis ($6.20) · Precision ($8.18) · Scale AI ($8.78) · Huntress ($19.03)
Just researching? Get the free weekly watchlist by email
Get the free weekly watchlist
A weekly snapshot of indicative pre-IPO reference prices, with links to our research. Not live quotes or offers. Unsubscribe anytime.
Source: Nasdaq IPO calendar and Nasdaq stock quotes. Prices are delayed. Data retrieved as of 2026-11-11 22:12 UTC; each available quote shows its Nasdaq trade timestamp. Quotes cover at most 80 operating-company tickers per update, starting with the newest IPOs.
Change since IPO compares the latest available price with the final IPO offer price. It excludes dividends and does not adjust for stock splits or other corporate actions.
Best and worst since IPO (last 90 days)
Best: Lycia Therapeutics, Inc. (+74.67%); Worst: Electra Therapeutics, Inc. (-37.00%).
Ranking covers only IPOs with available quotes and offer prices in this window.
Recent operating-company IPOs
| Company | Ticker | Exchange | IPO date | IPO price | Latest price | Change since IPO | Deal size |
|---|---|---|---|---|---|---|---|
| Narragansett Bancorp, Inc. | NARA | NASDAQ Capital | Nov 2, 2026 | $10.00 | $10.60 As of Nov 11, 2026 5:12 PM ET | +6.00% | $90,988,000 |
| Aspen Neuroscience, Inc. Start $25 → $1 credit → | ASPE | NASDAQ Global Select | Oct 30, 2026 | $15.00 | $13.82 As of Nov 11, 2026 5:12 PM ET | -7.87% | $140,625,000 |
| Bambusa Therapeutics, Inc. | BBTX | NASDAQ Global Select | Oct 30, 2026 | $16.00 | $17.16 As of Nov 11, 2026 5:12 PM ET | +7.25% | $168,888,880 |
| GEORGIA BANKING CO INC | GBC | NASDAQ Capital | Oct 29, 2026 | Not available | $33.84 As of Nov 11, 2026 5:12 PM ET | Not available | Not available |
| Lycia Therapeutics, Inc. | LYCA | NASDAQ Global Select | Oct 23, 2026 | $18.00 | $31.44 As of Nov 11, 2026 5:12 PM ET | +74.67% | $317,520,000 |
| DAVION HEALTHCARE PLC | DAVI | NASDAQ Global | Oct 22, 2026 | Not available | $1.43 As of Nov 11, 2026 5:12 PM ET | Not available | Not available |
| CITY THERAPEUTICS, INC. Start $25 → $1 credit → | CTY | NASDAQ Global | Oct 16, 2026 | $18.00 | $17.01 As of Nov 11, 2026 5:13 PM ET | -5.50% | $199,999,998 |
| Amaero Inc. | AMRO | NASDAQ Capital | Oct 15, 2026 | $4.25 | $6.07 As of Nov 11, 2026 5:13 PM ET | +42.82% | $20,000,003 |
| Iambic Therapeutics, Inc. Start $25 → $1 credit → | IAM | NASDAQ Global Select | Oct 15, 2026 | $16.00 | $15.20 As of Nov 11, 2026 5:13 PM ET | -5.00% | $150,000,000 |
| Retension Pharmaceuticals, Inc. | RTSN | NASDAQ Capital | Oct 9, 2026 | $12.00 | $12.15 As of Nov 11, 2026 5:13 PM ET | +1.25% | $45,000,000 |
| TRex Bio, Inc. Start $25 → $1 credit → | TRXB | NASDAQ Global Select | Oct 9, 2026 | $14.00 | $14.25 As of Nov 11, 2026 5:13 PM ET | +1.79% | $116,666,676 |
| Chilwa Minerals Ltd | CHWM | NASDAQ Capital | Oct 1, 2026 | $5.60 | $3.82 As of Nov 11, 2026 5:13 PM ET | -31.79% | $3,500,000 |
| Accelevation Holdings Corp. | ACCV | NASDAQ Global Select | Sep 30, 2026 | $18.00 | $12.09 As of Nov 11, 2026 5:13 PM ET | -32.83% | $540,000,000 |
| ROZE AI INC. | RZAI | NASDAQ Capital | Sep 29, 2026 | Not available | $2.35 As of Nov 11, 2026 5:13 PM ET | Not available | Not available |
| ADARx Pharmaceuticals, Inc. | ADRX | NASDAQ Global Select | Sep 25, 2026 | $17.00 | $13.09 As of Nov 11, 2026 5:13 PM ET | -23.00% | $446,250,000 |
| Electra Therapeutics, Inc. | ETRA | NASDAQ Global Select | Sep 18, 2026 | $15.00 | $9.45 As of Nov 11, 2026 5:13 PM ET | -37.00% | $350,000,010 |
| Orion180 Insurance Group Inc. | OIG | NASDAQ Global Select | Sep 18, 2026 | $12.00 | $10.40 As of Nov 11, 2026 5:13 PM ET | -13.33% | $240,000,000 |
| Turbogen Ltd. | TRBG | NASDAQ Capital | Sep 3, 2026 | Not available | $3.69 As of Nov 11, 2026 5:13 PM ET | Not available | Not available |
| Advasa Holdings, Inc. | ADBT | NASDAQ Global | Aug 25, 2026 | Not available | $0.10 As of Nov 11, 2026 5:13 PM ET | Not available | Not available |
| First Breach, Inc. | FBDT | NASDAQ Capital | Aug 20, 2026 | Not available | $1.00 As of Nov 11, 2026 5:13 PM ET | Not available | Not available |
| Lyntris Inc. | LYNX | NYSE | Aug 19, 2026 | $17.50 | $14.95 As of Nov 11, 2026 5:13 PM ET | -14.57% | $297,500,000 |
| Londian Wason New Energy Tech Inc. | FOIL | NYSE | Aug 12, 2026 | $22.00 | $14.56 As of Nov 11, 2026 5:13 PM ET | -33.82% | $94,285,708 |
| SunScout Holding Ltd | SNSC | NYSE MKT | Aug 12, 2026 | $5.00 | $0.73 As of Nov 11, 2026 5:13 PM ET | -85.39% | $15,500,000 |
| Vogenx, Inc. | VOGX | NASDAQ Capital | Aug 12, 2026 | $13.00 | $20.77 As of Nov 11, 2026 5:13 PM ET | +59.77% | $81,250,000 |
| BlossomHill Therapeutics, Inc. | BLSM | NASDAQ Global Select | Aug 7, 2026 | $16.00 | $16.12 As of Nov 11, 2026 5:13 PM ET | +0.75% | $150,000,000 |
| Latigo Biotherapeutics, Inc. | LTGO | NASDAQ Global Select | Aug 7, 2026 | $18.00 | $13.52 As of Nov 11, 2026 5:13 PM ET | -24.89% | $345,600,000 |
| Ticketplus Ltd. | TP | NYSE MKT | Aug 7, 2026 | $8.00 | $7.93 As of Nov 11, 2026 5:13 PM ET | -0.88% | $15,000,000 |
| Braveheart Bio, Inc. | BRVE | NASDAQ Global | Aug 6, 2026 | $18.00 | $20.99 As of Nov 11, 2026 5:13 PM ET | +16.59% | $382,500,000 |
| Attovia Therapeutics, Inc. | ATTO | NASDAQ Global | Aug 5, 2026 | $17.00 | $16.73 As of Nov 11, 2026 5:13 PM ET | -1.59% | $289,000,000 |
| Apnimed, Inc. | APMD | NASDAQ Global Select | Jul 31, 2026 | $16.00 | $16.60 As of Nov 11, 2026 5:13 PM ET | +3.75% | $192,000,000 |
| Game Your Game Inc. | GYGY | NASDAQ Capital | Jul 30, 2026 | Not available | $0.34 As of Nov 11, 2026 5:13 PM ET | Not available | Not available |
| Jersey Mike's Subs Inc. | JMKE | NYSE | Jul 30, 2026 | $23.00 | $20.00 As of Nov 11, 2026 5:13 PM ET | -13.04% | $1,000,000,003 |
| Reformation Inc. | REF | NYSE | Jul 30, 2026 | $15.00 | $19.10 As of Nov 11, 2026 5:13 PM ET | +27.33% | $210,937,500 |
| IMC Rare Earths Ltd | IMC | NYSE MKT | Jul 29, 2026 | $5.00 | $8.20 As of Nov 11, 2026 5:13 PM ET | +64.00% | $20,000,000 |
| Ionic Digital Inc. | IOND | NASDAQ Global Select | Jul 28, 2026 | Not available | $58.03 As of Nov 11, 2026 5:13 PM ET | Not available | Not available |
| Scribe Therapeutics, Inc. | SCTX | NASDAQ Global | Jul 24, 2026 | $15.00 | $16.80 As of Nov 11, 2026 5:13 PM ET | +12.00% | $128,700,000 |
| Csquare, Inc. | CSQR | NYSE | Jul 16, 2026 | $21.00 | $17.04 As of Nov 11, 2026 5:13 PM ET | -18.86% | $1,050,000,000 |
| QumulusAI, Inc. | QMLS | NASDAQ Global | Jul 16, 2026 | Not available | $3.21 As of Nov 11, 2026 5:13 PM ET | Not available | Not available |
| Standard Nuclear, Inc. | STDN | NYSE | Jul 16, 2026 | $15.00 | $12.31 As of Nov 11, 2026 5:13 PM ET | -17.93% | $150,000,000 |
| Research Alliance Corp IV | RACD | NASDAQ Capital | Jul 13, 2026 | $10.00 | $10.36 As of Nov 11, 2026 5:13 PM ET | +3.60% | $75,000,000 |
| SK hynix Inc. | SKHY | NASDAQ Global Select | Jul 10, 2026 | $149.00 | $142.35 As of Nov 11, 2026 5:13 PM ET | -4.46% | $26,507,100,000 |
| Bending Spoons S.p.A. | BSP | NASDAQ Global Select | Jul 1, 2026 | $29.00 | $40.95 As of Nov 11, 2026 5:13 PM ET | +41.21% | $1,681,159,435 |
| ITG, Inc./DE/ | ITG | NASDAQ Global Select | Jul 1, 2026 | $16.00 | $5.12 As of Nov 11, 2026 5:13 PM ET | -67.97% | $312,195,136 |
| Neutron Holdings, Inc. | LIME | NASDAQ Global Select | Jul 1, 2026 | $25.00 | $19.00 As of Nov 11, 2026 5:13 PM ET | -24.00% | $173,913,050 |
| Sinda Ltd. | SIND | NYSE | Jun 26, 2026 | $12.00 | $12.03 As of Nov 11, 2026 5:13 PM ET | +0.25% | $213,000,000 |
| DPC Holdings PLC | DPC | NYSE | Jun 25, 2026 | $33.00 | $31.68 As of Nov 11, 2026 5:13 PM ET | -4.00% | $919,333,305 |
| DSC Holdings Ltd. | DSC | NASDAQ Global | Jun 25, 2026 | $17.00 | $2.46 As of Nov 11, 2026 5:13 PM ET | -85.53% | $51,000,000 |
| DEEP FISSION, INC. | FISN | NASDAQ Global | Jun 18, 2026 | $16.00 | $2.06 As of Nov 11, 2026 5:13 PM ET | -87.12% | $40,000,000 |
| First Carolina Financial Services, Inc. | FCBM | NYSE | Jun 18, 2026 | $12.50 | $13.46 As of Nov 11, 2026 5:13 PM ET | +7.68% | $68,750,000 |
| Kardigan, Inc. | KARD | NASDAQ Global | Jun 18, 2026 | $16.00 | $15.43 As of Nov 11, 2026 5:13 PM ET | -3.56% | $400,000,000 |
| Cantor Equity Partners VII, Inc. | CAES | NASDAQ Global | Jun 17, 2026 | $10.00 | $10.04 As of Nov 11, 2026 5:13 PM ET | +0.40% | $250,000,000 |
| SPACE EXPLORATION TECHNOLOGIES CORP | SPCX | NASDAQ Global Select | Jun 12, 2026 | $135.00 | $140.02 As of Nov 11, 2026 5:13 PM ET | +3.72% | $74,999,999,925 |
| Forbright, Inc. | FRBT | NASDAQ Global Select | Jun 11, 2026 | $18.00 | $19.25 As of Nov 11, 2026 5:13 PM ET | +6.94% | $142,200,000 |
| ERock, Inc. | EROC | NYSE | Jun 10, 2026 | $21.50 | $8.75 As of Nov 11, 2026 5:13 PM ET | -59.30% | $600,000,006 |
| Parabilis Medicines, Inc. | PBLS | NASDAQ Global Select | Jun 10, 2026 | $20.00 | $29.65 As of Nov 11, 2026 5:13 PM ET | +48.25% | $670,000,000 |
| Eloxx Pharmaceuticals, Inc. | ELOX | NASDAQ Capital | Jun 9, 2026 | $11.00 | $13.01 As of Nov 11, 2026 5:13 PM ET | +18.27% | $32,725,000 |
| WhiteHawk Minerals Corp. | WHK | NYSE | Jun 9, 2026 | $26.00 | $25.44 As of Nov 11, 2026 5:13 PM ET | -2.15% | $200,200,000 |
| INNIO N.V. | INIO | NASDAQ Global Select | Jun 4, 2026 | $27.00 | $15.12 As of Nov 11, 2026 5:13 PM ET | -44.00% | $2,430,000,000 |
| Liftoff Mobile, Inc. | LFTO | NASDAQ Global Select | Jun 4, 2026 | $23.00 | $18.18 As of Nov 11, 2026 5:13 PM ET | -20.96% | $437,000,000 |
| Quantinuum Inc. | QNT | NASDAQ Global | Jun 4, 2026 | $60.00 | $40.59 As of Nov 11, 2026 5:13 PM ET | -32.35% | $1,680,000,000 |
| Sunshine Silver Mining & Refining Co | SSMR | NYSE | Jun 4, 2026 | $13.50 | $14.11 As of Nov 11, 2026 5:13 PM ET | +4.52% | $270,000,000 |
| Applied Aerospace & Defense, Inc. | AADX | NYSE | Jun 3, 2026 | $20.00 | $9.26 As of Nov 11, 2026 5:13 PM ET | -53.71% | $650,000,000 |
| Conexeu Sciences Inc. | CNXU | NASDAQ Capital | May 21, 2026 | Not available | $2.28 As of Nov 11, 2026 5:13 PM ET | Not available | Not available |
| AMASS BRANDS | AMSS | NASDAQ Global | May 20, 2026 | Not available | $0.26 As of Nov 11, 2026 5:13 PM ET | Not available | Not available |
| Lincoln International, Inc. | LCLN | NYSE | May 20, 2026 | $20.00 | $27.09 As of Nov 11, 2026 5:13 PM ET | +35.45% | $420,999,760 |
| Optimi Health Corp. | OPTH | NASDAQ Capital | May 20, 2026 | $6.25 | $2.40 As of Nov 11, 2026 5:13 PM ET | -61.60% | $15,000,000 |
| Research Alliance Corp III | RACC | NASDAQ Capital | May 20, 2026 | $10.00 | $10.19 As of Nov 11, 2026 5:13 PM ET | +1.90% | $75,000,000 |
| DUKE Robotics Corp. | DUKR | NASDAQ Capital | May 15, 2026 | $8.20 | $2.91 As of Nov 11, 2026 5:13 PM ET | -64.51% | $9,225,000 |
| Exyn Technologies, Inc. | EXYN | NASDAQ Capital | May 15, 2026 | $7.75 | $2.08 As of Nov 11, 2026 5:13 PM ET | -73.23% | $19,375,000 |
| Vida Global Inc. | VIDA | NYSE MKT | May 15, 2026 | $4.00 | $0.70 As of Nov 11, 2026 5:13 PM ET | -82.50% | $15,000,000 |
| AIAI Holdings Corp | AIAI | NASDAQ Global | May 14, 2026 | Not available | $1.18 As of Nov 11, 2026 5:13 PM ET | Not available | Not available |
| Blackstone Digital Infrastructure Trust Inc. | BXDC | NYSE | May 14, 2026 | $20.00 | $16.82 As of Nov 11, 2026 5:13 PM ET | -15.90% | $1,750,000,000 |
| Cerebras Systems Inc. | CBRS | NASDAQ Global Select | May 14, 2026 | $185.00 | $100.73 As of Nov 11, 2026 5:13 PM ET | -45.55% | $5,550,000,000 |
| EagleRock Land, LLC | EROK | NYSE | May 14, 2026 | $18.50 | $22.01 As of Nov 11, 2026 5:13 PM ET | +18.97% | $320,050,000 |
| Micware Co., Ltd. | MWC | NASDAQ Global | May 14, 2026 | $8.00 | $1.37 As of Nov 11, 2026 5:13 PM ET | -82.88% | $22,800,000 |
| Fervo Energy Co | FRVO | NASDAQ Global Select | May 13, 2026 | $27.00 | $13.00 As of Nov 11, 2026 5:13 PM ET | -51.85% | $1,890,000,000 |
| GMR Solutions Inc. | GMRS | NYSE | May 13, 2026 | $15.00 | $11.76 As of Nov 11, 2026 5:13 PM ET | -21.60% | $478,723,395 |
Blank-check (SPAC) and unit listings
| Company | Ticker | Exchange | IPO date | IPO price | Latest price | Change since IPO | Deal size |
|---|---|---|---|---|---|---|---|
| BHAV Acquisition Corp II | BHAIU | NASDAQ Global | Oct 29, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| SPACCircle Acquisition Corp. | SCQCU | NASDAQ Global | Oct 27, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| TCGX Acquisition Corp. II | TCXB | NASDAQ Capital | Oct 16, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Frazier Life Sciences Acquisition Corp. II | FLSC | NASDAQ Capital | Oct 14, 2026 | $10.00 | Not available | Not available | $75,000,000 |
| Pine Tree Acquisition Corp. | PAXGU | NASDAQ Global | Oct 6, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Southport Acquisition Corp. II | PORTU | NYSE | Oct 1, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Bluerock Acquisition Corp. II | BRRKU | NASDAQ Global | Sep 25, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| Live Oak Acquisition Corp. VI | LOVIU | NASDAQ Global | Sep 23, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Leader's Advantage Acquisition Corp. | LEDRU | NASDAQ Global | Sep 18, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| Haymaker Acquisition Corp V | HYACU | NYSE | Sep 17, 2026 | $10.00 | Not available | Not available | $250,000,000 |
| Three Lions Acquisition Corp. | TLACU | NASDAQ Global | Sep 1, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Inflection Point Acquisition Corp. VIII | IPHXU | NASDAQ Global | Aug 28, 2026 | $10.00 | Not available | Not available | $250,000,000 |
| Rainier Acquisition Corp | RNAQU | NASDAQ Capital | Aug 27, 2026 | $10.00 | Not available | Not available | $75,000,000 |
| JATT III Acquisition Corp | JTTT | NASDAQ Capital | Aug 26, 2026 | $10.00 | Not available | Not available | $60,000,000 |
| Southern Cross Acquisition II Corp. | SCATU | NASDAQ Capital | Aug 26, 2026 | $10.00 | Not available | Not available | $75,000,000 |
| NorthStrive Acquisition Corp I. | NSAIU | NASDAQ Capital | Aug 18, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Xterax Corp II | XTERU | NASDAQ Global | Aug 18, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Thunder Bridge Capital Partners V, Ltd. | TBCVU | NASDAQ Global | Aug 13, 2026 | $10.00 | Not available | Not available | $261,000,000 |
| OceanLight Acquisition Corp | OCLTU | NASDAQ Global | Aug 7, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Pinnacle Acquisition Corp | PNAQU | NYSE | Aug 7, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| TCGX Acquisition Corp. | TCGX | NASDAQ Capital | Aug 5, 2026 | $10.00 | Not available | Not available | $75,000,000 |
| ARC Group Securities Acquisition I | FJDIU | NASDAQ Global | Aug 4, 2026 | $10.00 | Not available | Not available | $105,000,000 |
| BOA Acquisition Corp. II | THEOU | NASDAQ Global | Aug 4, 2026 | $10.00 | Not available | Not available | $125,000,000 |
| Churchill Capital Corp XIII | XIIIU | NASDAQ Global | Jul 31, 2026 | $10.00 | Not available | Not available | $360,000,000 |
| East West Ave Acquisition Corp. | EWAVU | NASDAQ Global | Jul 31, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Catalyst Acquisition Corp. | CATLU | NASDAQ Global | Jul 28, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Market Technology Acquisition Corp | MTAKU | NASDAQ Global | Jul 24, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Pelican Acquisition II Corp | PLCIU | NASDAQ Capital | Jul 24, 2026 | $10.00 | Not available | Not available | $75,000,000 |
| B&R Technology Merger Corp. | BRTMU | NASDAQ Global | Jul 21, 2026 | $10.00 | Not available | Not available | $325,000,000 |
| Southern Cross Acquisition I Corp. | NCOOU | NASDAQ Global | Jul 21, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| AMR Resources Acquisition Corp. | AMACU | NASDAQ Global | Jul 17, 2026 | $10.00 | Not available | Not available | $250,000,000 |
| Jones Ventures INTL Acquisition1 Corp | JONEU | NASDAQ Global | Jul 14, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Samos Energy Acquisition Corp | SAMOU | NYSE | Jul 10, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Columbus Circle Capital Corp III | CCCTU | NASDAQ Global | Jul 9, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Mercator Acquisition Corp. | MRCOU | NASDAQ Global | Jul 9, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| Freedom Metals Acquisition Corp. | FDMMU | NASDAQ Global | Jul 8, 2026 | $10.00 | Not available | Not available | $275,000,000 |
| Bleichroeder Acquisition Corp. III | BCCQU | NASDAQ Global | Jul 7, 2026 | $10.00 | Not available | Not available | $300,000,000 |
| Meridian3 Industrials Acquisition Corp | MIACU | NASDAQ Global | Jul 2, 2026 | $10.00 | Not available | Not available | $175,000,000 |
| Viking Acquisition Corp. II | VIIU | NYSE | Jul 2, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Osprey Acquisition Corp. III | OSPRU | NASDAQ Global | Jul 1, 2026 | $10.00 | Not available | Not available | $261,000,000 |
| Ares Acquisition Corp III | AAC'U | NYSE | Jun 30, 2026 | $10.00 | Not available | Not available | $345,000,000 |
| Alpex Acquisition Corp | ALPXU | NASDAQ Global | Jun 25, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Cartesian Growth Corp IV | CGCFU | NASDAQ Global | Jun 25, 2026 | $10.00 | Not available | Not available | $250,000,000 |
| Futurewave Acquisition Corp | FWACU | NASDAQ Capital | Jun 25, 2026 | $10.00 | Not available | Not available | $75,000,000 |
| Gores Holdings XI, Inc. | GHXIU | NASDAQ Global | Jun 23, 2026 | $10.00 | Not available | Not available | $312,000,000 |
| Texas Ventures Acquisition IV Corp | TVIVU | NASDAQ Global | Jun 18, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| Wilco 63 Corp | WLCOU | NASDAQ Global | Jun 18, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Yorkville International Capital Corp. | YICCU | NASDAQ Global | Jun 16, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| JAB Acquisition Corp I | JABRU | NASDAQ Global | Jun 10, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| RMG ML Sports Holdings | SHOTU | NASDAQ Global | Jun 10, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Ocean Capital Acquisition Corp | OCACU | NYSE | Jun 9, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Snow Rothschild Acquisition Corp. | ISNRU | NASDAQ Global | Jun 9, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| FutureCorp Space Acquisition 1 | FTRAU | NYSE | Jun 5, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| InterPrivate Investment Partners V, Inc. | IPVVU | NASDAQ Global | Jun 4, 2026 | $10.00 | Not available | Not available | $175,000,000 |
| Long Table Growth Corp. | LTGRU | NASDAQ Global | Jun 4, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| Aeon Acquisition I Corp. | AESPU | NASDAQ Global | Jun 3, 2026 | $10.00 | Not available | Not available | $125,000,000 |
| AmperCap Acquisition Co | APMCU | NASDAQ Global | Jun 3, 2026 | $10.00 | Not available | Not available | $125,000,000 |
| Keystone Acquisition Corp. | KEYYU | NASDAQ Global | Jun 3, 2026 | $10.00 | Not available | Not available | $250,000,000 |
| Tribeca Strategic Acquisition Corp. | BIDWU | NASDAQ Global | May 29, 2026 | $10.00 | Not available | Not available | $140,000,000 |
| DISCIPLINED GROWTH ACQUISITION Corp | DGACU | NYSE | May 27, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| BurTech Acquisition Corp II | BRKHU | NASDAQ Capital | May 22, 2026 | $10.00 | Not available | Not available | $80,000,000 |
| FortuneX Acquisition Corp | FXACU | NASDAQ Global | May 22, 2026 | $10.00 | Not available | Not available | $75,000,000 |
| Peace Acquisition Corp. | PECEU | NASDAQ Capital | May 22, 2026 | $10.00 | Not available | Not available | $60,000,000 |
| Aperture AC | APURU | NASDAQ Global | May 21, 2026 | $10.00 | Not available | Not available | $90,000,000 |
| Oceanhawk Acquisition Corp. | OHACU | NASDAQ Capital | May 21, 2026 | $10.00 | Not available | Not available | $160,000,000 |
| Amanat Acquisition Corp. | AMAN | NASDAQ Capital | May 19, 2026 | $10.00 | Not available | Not available | $75,000,000 |
| Berto Acquisition Corp. II | GUACU | NASDAQ Global | May 15, 2026 | $10.00 | Not available | Not available | $274,000,000 |
| Energy Transition Special Opportunities | ETSSU | NYSE | May 15, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| Iron Dome Acquisition I Corp. | IDACU | NASDAQ Global | May 15, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| Patriot Acquisition Corp./CI | PTACU | NASDAQ Global | May 15, 2026 | $10.00 | Not available | Not available | $160,000,000 |
| GSR V Acquisition Corp. | GSRVU | NASDAQ Global | May 14, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Breeze Acquisition Corp. II | BREZU | NASDAQ Global | May 13, 2026 | $10.00 | Not available | Not available | $125,000,000 |