Recent IPOs: How 2026 IPOs Have Traded Since Listing
US IPOs priced from Mar 27, 2026 through Sep 27, 2026, covering the last six months. IPO date means the pricing date in the Nasdaq calendar, which may differ from the first trading day.
Source: Nasdaq IPO calendar and Nasdaq stock quotes. Prices are delayed. Data retrieved as of 2026-09-27 07:33 UTC; each available quote shows its Nasdaq trade timestamp. Quotes cover at most 80 operating-company tickers per update, starting with the newest IPOs.
Change since IPO compares the latest available price with the final IPO offer price. It excludes dividends and does not adjust for stock splits or other corporate actions.
Best and worst since IPO (last 90 days)
Best: Vogenx, Inc. (+74.85%); Worst: SunScout Holding Ltd (-74.00%).
Ranking covers only IPOs with available quotes and offer prices in this window.
Recent operating-company IPOs
| Company | Ticker | Exchange | IPO date | IPO price | Latest price | Change since IPO | Deal size |
|---|---|---|---|---|---|---|---|
| Electra Therapeutics, Inc. | ETRA | NASDAQ Global Select | Sep 18, 2026 | $15.00 | $11.55 As of Sep 24, 2026 | -23.00% | $350,000,010 |
| Orion180 Insurance Group Inc. | OIG | NASDAQ Global Select | Sep 18, 2026 | $12.00 | $9.57 As of Sep 24, 2026 | -20.25% | $240,000,000 |
| Turbogen Ltd. | TRBG | NASDAQ Capital | Sep 3, 2026 | Not available | $3.74 As of Sep 24, 2026 | Not available | Not available |
| Advasa Holdings, Inc. | ADBT | NASDAQ Global | Aug 25, 2026 | Not available | $0.11 As of Sep 24, 2026 | Not available | Not available |
| First Breach, Inc. | FBDT | NASDAQ Capital | Aug 20, 2026 | Not available | $1.14 As of Sep 24, 2026 | Not available | Not available |
| Lyntris Inc. | LYNX | NYSE | Aug 19, 2026 | $17.50 | $12.86 As of Sep 24, 2026 | -26.51% | $297,500,000 |
| Londian Wason New Energy Tech Inc. | FOIL | NYSE | Aug 12, 2026 | $22.00 | $18.12 As of Sep 24, 2026 | -17.64% | $94,285,708 |
| SunScout Holding Ltd | SNSC | NYSE MKT | Aug 12, 2026 | $5.00 | $1.30 As of Sep 24, 2026 | -74.00% | $15,500,000 |
| Vogenx, Inc. | VOGX | NASDAQ Capital | Aug 12, 2026 | $13.00 | $22.73 As of Sep 24, 2026 | +74.85% | $81,250,000 |
| BlossomHill Therapeutics, Inc. | BLSM | NASDAQ Global Select | Aug 7, 2026 | $16.00 | $19.75 As of Sep 24, 2026 | +23.44% | $150,000,000 |
| Latigo Biotherapeutics, Inc. | LTGO | NASDAQ Global Select | Aug 7, 2026 | $18.00 | $17.15 As of Sep 24, 2026 | -4.72% | $345,600,000 |
| Ticketplus Ltd. | TP | NYSE MKT | Aug 7, 2026 | $8.00 | $8.00 As of Sep 24, 2026 | +0.00% | $15,000,000 |
| Braveheart Bio, Inc. | BRVE | NASDAQ Global | Aug 6, 2026 | $18.00 | $20.62 As of Sep 24, 2026 | +14.56% | $382,500,000 |
| Attovia Therapeutics, Inc. | ATTO | NASDAQ Global | Aug 5, 2026 | $17.00 | $17.78 As of Sep 24, 2026 | +4.59% | $289,000,000 |
| Apnimed, Inc. | APMD | NASDAQ Global Select | Jul 31, 2026 | $16.00 | $21.09 As of Sep 24, 2026 | +31.81% | $192,000,000 |
| Game Your Game Inc. | GYGY | NASDAQ Capital | Jul 30, 2026 | Not available | $0.74 As of Sep 24, 2026 | Not available | Not available |
| Jersey Mike's Subs Inc. | JMKE | NYSE | Jul 30, 2026 | $23.00 | $16.99 As of Sep 24, 2026 | -26.13% | $1,000,000,003 |
| Reformation Inc. | REF | NYSE | Jul 30, 2026 | $15.00 | $12.37 As of Sep 24, 2026 | -17.53% | $210,937,500 |
| IMC Rare Earths Ltd | IMC | NYSE MKT | Jul 29, 2026 | $5.00 | $6.80 As of Sep 24, 2026 | +36.00% | $20,000,000 |
| Ionic Digital Inc. | IOND | NASDAQ Global Select | Jul 28, 2026 | Not available | $81.98 As of Sep 24, 2026 | Not available | Not available |
| Scribe Therapeutics, Inc. | SCTX | NASDAQ Global | Jul 24, 2026 | $15.00 | $21.28 As of Sep 24, 2026 | +41.87% | $128,700,000 |
| Csquare, Inc. | CSQR | NYSE | Jul 16, 2026 | $21.00 | $17.01 As of Sep 24, 2026 | -19.00% | $1,050,000,000 |
| QumulusAI, Inc. | QMLS | NASDAQ Global | Jul 16, 2026 | Not available | $7.12 As of Sep 24, 2026 | Not available | Not available |
| Standard Nuclear, Inc. | STDN | NYSE | Jul 16, 2026 | $15.00 | $12.34 As of Sep 24, 2026 | -17.73% | $150,000,000 |
| Research Alliance Corp IV | RACD | NASDAQ Capital | Jul 13, 2026 | $10.00 | $12.01 As of Sep 24, 2026 | +20.10% | $75,000,000 |
| SK hynix Inc. | SKHY | NASDAQ Global Select | Jul 10, 2026 | $149.00 | $191.56 As of Sep 24, 2026 | +28.56% | $26,507,100,000 |
| Bending Spoons S.p.A. | BSP | NASDAQ Global Select | Jul 1, 2026 | $29.00 | $33.25 As of Sep 24, 2026 | +14.66% | $1,681,159,435 |
| ITG, Inc./DE/ | ITG | NASDAQ Global Select | Jul 1, 2026 | $16.00 | $10.48 As of Sep 24, 2026 | -34.50% | $312,195,136 |
| Neutron Holdings, Inc. | LIME | NASDAQ Global Select | Jul 1, 2026 | $25.00 | $29.21 As of Sep 24, 2026 | +16.84% | $173,913,050 |
| Sinda Ltd. | SIND | NYSE | Jun 26, 2026 | $12.00 | $13.94 As of Sep 24, 2026 | +16.17% | $213,000,000 |
| DPC Holdings PLC | DPC | NYSE | Jun 25, 2026 | $33.00 | $41.03 As of Sep 24, 2026 | +24.33% | $919,333,305 |
| DSC Holdings Ltd. | DSC | NASDAQ Global | Jun 25, 2026 | $17.00 | $6.28 As of Sep 24, 2026 | -63.08% | $51,000,000 |
| DEEP FISSION, INC. | FISN | NASDAQ Global | Jun 18, 2026 | $16.00 | $6.25 As of Sep 24, 2026 | -60.94% | $40,000,000 |
| First Carolina Financial Services, Inc. | FCBM | NYSE | Jun 18, 2026 | $12.50 | $12.68 As of Sep 24, 2026 | +1.44% | $68,750,000 |
| Kardigan, Inc. | KARD | NASDAQ Global | Jun 18, 2026 | $16.00 | $14.79 As of Sep 24, 2026 | -7.56% | $400,000,000 |
| Cantor Equity Partners VII, Inc. | CAES | NASDAQ Global | Jun 17, 2026 | $10.00 | $10.06 As of Sep 24, 2026 | +0.60% | $250,000,000 |
| SPACE EXPLORATION TECHNOLOGIES CORP | SPCX | NASDAQ Global Select | Jun 12, 2026 | $135.00 | $148.68 As of Sep 24, 2026 | +10.13% | $74,999,999,925 |
| Forbright, Inc. | FRBT | NASDAQ Global Select | Jun 11, 2026 | $18.00 | $17.67 As of Sep 24, 2026 | -1.83% | $142,200,000 |
| ERock, Inc. | EROC | NYSE | Jun 10, 2026 | $21.50 | $12.60 As of Sep 24, 2026 | -41.40% | $600,000,006 |
| Parabilis Medicines, Inc. | PBLS | NASDAQ Global Select | Jun 10, 2026 | $20.00 | $31.20 As of Sep 24, 2026 | +56.00% | $670,000,000 |
| Eloxx Pharmaceuticals, Inc. | ELOX | NASDAQ Capital | Jun 9, 2026 | $11.00 | $15.03 As of Sep 24, 2026 | +36.64% | $32,725,000 |
| WhiteHawk Minerals Corp. | WHK | NYSE | Jun 9, 2026 | $26.00 | $26.26 As of Sep 24, 2026 | +1.00% | $200,200,000 |
| INNIO N.V. | INIO | NASDAQ Global Select | Jun 4, 2026 | $27.00 | $19.12 As of Sep 24, 2026 | -29.19% | $2,430,000,000 |
| Liftoff Mobile, Inc. | LFTO | NASDAQ Global Select | Jun 4, 2026 | $23.00 | $15.91 As of Sep 24, 2026 | -30.83% | $437,000,000 |
| Quantinuum Inc. | QNT | NASDAQ Global | Jun 4, 2026 | $60.00 | $49.53 As of Sep 24, 2026 | -17.45% | $1,680,000,000 |
| Sunshine Silver Mining & Refining Co | SSMR | NYSE | Jun 4, 2026 | $13.50 | $15.35 As of Sep 24, 2026 | +13.70% | $270,000,000 |
| Applied Aerospace & Defense, Inc. | AADX | NYSE | Jun 3, 2026 | $20.00 | $12.64 As of Sep 24, 2026 | -36.80% | $650,000,000 |
| Conexeu Sciences Inc. | CNXU | NASDAQ Capital | May 21, 2026 | Not available | $3.89 As of Sep 24, 2026 | Not available | Not available |
| AMASS BRANDS | AMSS | NASDAQ Global | May 20, 2026 | Not available | $0.64 As of Sep 24, 2026 | Not available | Not available |
| Lincoln International, Inc. | LCLN | NYSE | May 20, 2026 | $20.00 | $23.37 As of Sep 24, 2026 | +16.85% | $420,999,760 |
| Optimi Health Corp. | OPTH | NASDAQ Capital | May 20, 2026 | $6.25 | $4.82 As of Sep 24, 2026 | -22.88% | $15,000,000 |
| Research Alliance Corp III | RACC | NASDAQ Capital | May 20, 2026 | $10.00 | $10.92 As of Sep 24, 2026 | +9.20% | $75,000,000 |
| DUKE Robotics Corp. | DUKR | NASDAQ Capital | May 15, 2026 | $8.20 | $5.29 As of Sep 24, 2026 | -35.49% | $9,225,000 |
| Exyn Technologies, Inc. | EXYN | NASDAQ Capital | May 15, 2026 | $7.75 | $2.31 As of Sep 24, 2026 | -70.19% | $19,375,000 |
| Vida Global Inc. | VIDA | NYSE MKT | May 15, 2026 | $4.00 | $1.73 As of Sep 24, 2026 | -56.75% | $15,000,000 |
| AIAI Holdings Corp | AIAI | NASDAQ Global | May 14, 2026 | Not available | $3.64 As of Sep 24, 2026 | Not available | Not available |
| Blackstone Digital Infrastructure Trust Inc. | BXDC | NYSE | May 14, 2026 | $20.00 | $19.08 As of Sep 24, 2026 | -4.60% | $1,750,000,000 |
| Cerebras Systems Inc. | CBRS | NASDAQ Global Select | May 14, 2026 | $185.00 | $206.75 As of Sep 24, 2026 | +11.76% | $5,550,000,000 |
| EagleRock Land, LLC | EROK | NYSE | May 14, 2026 | $18.50 | $21.57 As of Sep 24, 2026 | +16.59% | $320,050,000 |
| Micware Co., Ltd. | MWC | NASDAQ Global | May 14, 2026 | $8.00 | $1.68 As of Sep 24, 2026 | -79.00% | $22,800,000 |
| Fervo Energy Co | FRVO | NASDAQ Global Select | May 13, 2026 | $27.00 | $15.18 As of Sep 24, 2026 | -43.78% | $1,890,000,000 |
| GMR Solutions Inc. | GMRS | NYSE | May 13, 2026 | $15.00 | $11.06 As of Sep 24, 2026 | -26.27% | $478,723,395 |
| Mobia Medical, Inc. | MOBI | NASDAQ Global Select | May 8, 2026 | $15.00 | $9.06 As of Sep 24, 2026 | -39.60% | $150,000,000 |
| Odyssey Therapeutics, Inc. | ODTX | NASDAQ Capital | May 8, 2026 | $18.00 | $20.51 As of Sep 24, 2026 | +13.94% | $279,000,000 |
| HawkEye 360, Inc. | HAWK | NYSE | May 7, 2026 | $26.00 | $16.10 As of Sep 24, 2026 | -38.08% | $416,000,000 |
| SUJA LIFE, INC. | SUJA | NASDAQ Global Select | May 7, 2026 | $21.00 | $8.61 As of Sep 24, 2026 | -59.00% | $186,666,669 |
| Rare Earths Americas, Inc. | REA | NYSE MKT | May 6, 2026 | $19.00 | $11.04 As of Sep 24, 2026 | -41.89% | $63,333,289 |
| Hemab Therapeutics Holdings, Inc. | COAG | NASDAQ Global Select | May 1, 2026 | $18.00 | $34.74 As of Sep 24, 2026 | +93.00% | $301,500,000 |
| Seaport Therapeutics, Inc. | SPTX | NASDAQ Global Select | May 1, 2026 | $18.00 | $21.52 As of Sep 24, 2026 | +19.56% | $254,880,000 |
| Avalyn Pharma Inc. | AVLN | NASDAQ Global Select | Apr 30, 2026 | $18.00 | $28.08 As of Sep 24, 2026 | +56.00% | $300,000,006 |
| SILVER BOW MINING CORP. | SBMT | NYSE MKT | Apr 30, 2026 | $11.50 | $8.46 As of Sep 24, 2026 | -26.43% | $59,800,000 |
| PERSHING SQUARE INC. | PS | NYSE | Apr 29, 2026 | $50.00 | $56.16 As of Sep 24, 2026 | +12.32% | $2,025,848,000 |
| X-Energy, Inc. | XE | NASDAQ Global Select | Apr 24, 2026 | $23.00 | $15.08 As of Sep 24, 2026 | -34.43% | $1,017,857,157 |
| Elmet Group Co. | ELMT | NASDAQ Capital | Apr 23, 2026 | $14.00 | $19.64 As of Sep 24, 2026 | +40.29% | $119,999,992 |
| Lakewood-Amedex Biotherapeutics Inc. | LABT | NASDAQ Capital | Apr 23, 2026 | Not available | $1.67 As of Sep 24, 2026 | Not available | Not available |
| LIBERTY DEFENSE HOLDINGS, LTD. | DETX | NASDAQ Capital | Apr 22, 2026 | $4.50 | $2.11 As of Sep 24, 2026 | -53.16% | $16,531,371 |
| National Healthcare Properties, Inc. | NHP | NASDAQ Global | Apr 22, 2026 | $12.00 | $16.03 As of Sep 24, 2026 | +33.58% | $462,000,000 |
| Yesway, Inc. | YSWY | NASDAQ Global Select | Apr 22, 2026 | $20.00 | $19.32 As of Sep 24, 2026 | -3.40% | $280,000,000 |
| AEVEX Corp. | AVEX | NYSE | Apr 17, 2026 | $20.00 | $16.07 As of Sep 24, 2026 | -19.65% | $320,000,000 |
| Alamar Biosciences, Inc. | ALMR | NASDAQ Global Select | Apr 17, 2026 | $17.00 | $32.80 As of Sep 24, 2026 | +92.94% | $191,250,000 |
| Kailera Therapeutics, Inc. | KLRA | NASDAQ Global Select | Apr 17, 2026 | $16.00 | Not available | Not available | $625,000,000 |
| Arxis, Inc. | ARXS | NASDAQ Global Select | Apr 16, 2026 | $28.00 | Not available | Not available | $1,134,000,000 |
| Madison Air Solutions Corp | MAIR | NYSE | Apr 16, 2026 | $27.00 | Not available | Not available | $2,232,692,316 |
| Metals Royalty Co Inc. | TMCR | NASDAQ Capital | Apr 8, 2026 | Not available | Not available | Not available | Not available |
| HMH Holding Inc | HMH | NASDAQ Global Select | Apr 1, 2026 | $20.00 | Not available | Not available | $210,400,000 |
Blank-check (SPAC) and unit listings
| Company | Ticker | Exchange | IPO date | IPO price | Latest price | Change since IPO | Deal size |
|---|---|---|---|---|---|---|---|
| Live Oak Acquisition Corp. VI | LOVIU | NASDAQ Global | Sep 23, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Leader's Advantage Acquisition Corp. | LEDRU | NASDAQ Global | Sep 18, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| Haymaker Acquisition Corp V | HYACU | NYSE | Sep 17, 2026 | $10.00 | Not available | Not available | $250,000,000 |
| Three Lions Acquisition Corp. | TLACU | NASDAQ Global | Sep 1, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Inflection Point Acquisition Corp. VIII | IPHXU | NASDAQ Global | Aug 28, 2026 | $10.00 | Not available | Not available | $250,000,000 |
| Rainier Acquisition Corp | RNAQU | NASDAQ Capital | Aug 27, 2026 | $10.00 | Not available | Not available | $75,000,000 |
| JATT III Acquisition Corp | JTTT | NASDAQ Capital | Aug 26, 2026 | $10.00 | Not available | Not available | $60,000,000 |
| Southern Cross Acquisition II Corp. | SCATU | NASDAQ Capital | Aug 26, 2026 | $10.00 | Not available | Not available | $75,000,000 |
| Karman Line Acquisition Corp. | XTERU | NASDAQ Global | Aug 18, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| NorthStrive Acquisition Corp I. | NSAIU | NASDAQ Capital | Aug 18, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Thunder Bridge Capital Partners V, Ltd. | TBCVU | NASDAQ Global | Aug 13, 2026 | $10.00 | Not available | Not available | $261,000,000 |
| OceanLight Acquisition Corp | OCLTU | NASDAQ Global | Aug 7, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Pinnacle Acquisition Corp | PNAQU | NYSE | Aug 7, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| TCGX Acquisition Corp. | TCGX | NASDAQ Capital | Aug 5, 2026 | $10.00 | Not available | Not available | $75,000,000 |
| ARC Group Securities Acquisition I | FJDIU | NASDAQ Global | Aug 4, 2026 | $10.00 | Not available | Not available | $105,000,000 |
| BOA Acquisition Corp. II | THEOU | NASDAQ Global | Aug 4, 2026 | $10.00 | Not available | Not available | $125,000,000 |
| Churchill Capital Corp XIII | XIIIU | NASDAQ Global | Jul 31, 2026 | $10.00 | Not available | Not available | $360,000,000 |
| East West Ave Acquisition Corp. | EWAVU | NASDAQ Global | Jul 31, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Catalyst Acquisition Corp. | CATLU | NASDAQ Global | Jul 28, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Market Technology Acquisition Corp | MTAKU | NASDAQ Global | Jul 24, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Pelican Acquisition II Corp | PLCIU | NASDAQ Capital | Jul 24, 2026 | $10.00 | Not available | Not available | $75,000,000 |
| B&R Technology Merger Corp. | BRTMU | NASDAQ Global | Jul 21, 2026 | $10.00 | Not available | Not available | $325,000,000 |
| Southern Cross Acquisition I Corp. | NCOOU | NASDAQ Global | Jul 21, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| AMR Resources Acquisition Corp. | AMACU | NASDAQ Global | Jul 17, 2026 | $10.00 | Not available | Not available | $250,000,000 |
| Jones Ventures INTL Acquisition1 Corp | JONEU | NASDAQ Global | Jul 14, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Samos Energy Acquisition Corp | SAMOU | NYSE | Jul 10, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Columbus Circle Capital Corp III | CCCTU | NASDAQ Global | Jul 9, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Mercator Acquisition Corp. | MRCOU | NASDAQ Global | Jul 9, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| Freedom Metals Acquisition Corp. | FDMMU | NASDAQ Global | Jul 8, 2026 | $10.00 | Not available | Not available | $275,000,000 |
| Bleichroeder Acquisition Corp. III | BCCQU | NASDAQ Global | Jul 7, 2026 | $10.00 | Not available | Not available | $300,000,000 |
| Meridian3 Industrials Acquisition Corp | MIACU | NASDAQ Global | Jul 2, 2026 | $10.00 | Not available | Not available | $175,000,000 |
| Viking Acquisition Corp. II | VIIU | NYSE | Jul 2, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Osprey Acquisition Corp. III | OSPRU | NASDAQ Global | Jul 1, 2026 | $10.00 | Not available | Not available | $261,000,000 |
| Ares Acquisition Corp III | AAC'U | NYSE | Jun 30, 2026 | $10.00 | Not available | Not available | $345,000,000 |
| Alpex Acquisition Corp | ALPXU | NASDAQ Global | Jun 25, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Cartesian Growth Corp IV | CGCFU | NASDAQ Global | Jun 25, 2026 | $10.00 | Not available | Not available | $250,000,000 |
| Futurewave Acquisition Corp | FWACU | NASDAQ Capital | Jun 25, 2026 | $10.00 | Not available | Not available | $75,000,000 |
| Gores Holdings XI, Inc. | GHXIU | NASDAQ Global | Jun 23, 2026 | $10.00 | Not available | Not available | $312,000,000 |
| Texas Ventures Acquisition IV Corp | TVIVU | NASDAQ Global | Jun 18, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| Wilco 63 Corp | WLCOU | NASDAQ Global | Jun 18, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Yorkville International Capital Corp. | YICCU | NASDAQ Global | Jun 16, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| JAB Acquisition Corp I | JABRU | NASDAQ Global | Jun 10, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| RMG ML Sports Holdings | SHOTU | NASDAQ Global | Jun 10, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Ocean Capital Acquisition Corp | OCACU | NYSE | Jun 9, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Snow Rothschild Acquisition Corp. | ISNRU | NASDAQ Global | Jun 9, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| FutureCorp Space Acquisition 1 | FTRAU | NYSE | Jun 5, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| InterPrivate Investment Partners V, Inc. | IPVVU | NASDAQ Global | Jun 4, 2026 | $10.00 | Not available | Not available | $175,000,000 |
| Long Table Growth Corp. | LTGRU | NASDAQ Global | Jun 4, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| Aeon Acquisition I Corp. | AESPU | NASDAQ Global | Jun 3, 2026 | $10.00 | Not available | Not available | $125,000,000 |
| AmperCap Acquisition Co | APMCU | NASDAQ Global | Jun 3, 2026 | $10.00 | Not available | Not available | $125,000,000 |
| Keystone Acquisition Corp. | KEYYU | NASDAQ Global | Jun 3, 2026 | $10.00 | Not available | Not available | $250,000,000 |
| Tribeca Strategic Acquisition Corp. | BIDWU | NASDAQ Global | May 29, 2026 | $10.00 | Not available | Not available | $140,000,000 |
| DISCIPLINED GROWTH ACQUISITION Corp | DGACU | NYSE | May 27, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| BurTech Acquisition Corp II | BRKHU | NASDAQ Capital | May 22, 2026 | $10.00 | Not available | Not available | $80,000,000 |
| FortuneX Acquisition Corp | FXACU | NASDAQ Global | May 22, 2026 | $10.00 | Not available | Not available | $75,000,000 |
| Peace Acquisition Corp. | PECEU | NASDAQ Capital | May 22, 2026 | $10.00 | Not available | Not available | $60,000,000 |
| Aperture AC | APURU | NASDAQ Global | May 21, 2026 | $10.00 | Not available | Not available | $90,000,000 |
| Oceanhawk Acquisition Corp. | OHACU | NASDAQ Capital | May 21, 2026 | $10.00 | Not available | Not available | $160,000,000 |
| Amanat Acquisition Corp. | AMAN | NASDAQ Capital | May 19, 2026 | $10.00 | Not available | Not available | $75,000,000 |
| Berto Acquisition Corp. II | GUACU | NASDAQ Global | May 15, 2026 | $10.00 | Not available | Not available | $274,000,000 |
| Energy Transition Special Opportunities | ETSSU | NYSE | May 15, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| Iron Dome Acquisition I Corp. | IDACU | NASDAQ Global | May 15, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| Patriot Acquisition Corp./CI | PTACU | NASDAQ Global | May 15, 2026 | $10.00 | Not available | Not available | $160,000,000 |
| GSR V Acquisition Corp. | GSRVU | NASDAQ Global | May 14, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Breeze Acquisition Corp. II | BREZU | NASDAQ Global | May 13, 2026 | $10.00 | Not available | Not available | $125,000,000 |
| Starlink AI Acquisition Corp | OTAIU | NYSE | May 8, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Shreya Acquisition Group | SAGUU | NYSE | May 7, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Vernal Capital Acquisition Corp. | VECAU | NYSE | May 6, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| CH4 Natural Solutions Corp | MTNEU | NYSE | May 1, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Quantum Leap Acquisition Corp | QLEPU | NYSE | May 1, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| ARC Group Acquisition I Corp. | ARCLU | NASDAQ Global | Apr 30, 2026 | $10.00 | Not available | Not available | $105,000,000 |
| Forefront Tech Holdings Acquisition Corp | FTHAU | NASDAQ Global | Apr 30, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| General Catalyst Global Resilience Merger Corp. | GCGRU | NASDAQ Global | Apr 30, 2026 | $10.00 | Not available | Not available | $350,000,000 |
| Mountain Crest Acquisition 6 Corp. | MCAHU | NASDAQ Global | Apr 30, 2026 | $10.00 | Not available | Not available | $60,000,000 |
| RRE Ventures Acquisition Corp. | RREVU | NASDAQ Global | Apr 30, 2026 | $10.00 | Not available | Not available | $250,000,000 |
| West Enclave Merger Corp. | WENCU | NYSE | Apr 30, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Collective Acquisition Corp. II | CAIIU | NASDAQ Global | Apr 29, 2026 | $10.00 | Not available | Not available | $220,000,000 |
| Churchill Capital Corp XII | CXIIU | NASDAQ Global | Apr 28, 2026 | $10.00 | Not available | Not available | $360,000,000 |
| Irenic Acquisition Corp. | IACQU | NASDAQ Global | Apr 28, 2026 | $10.00 | Not available | Not available | $220,000,000 |
| Plutonian Acquisition Corp. II | PLUNU | NYSE | Apr 28, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| JATT II Acquisition Corp. | JATT | NASDAQ Global | Apr 17, 2026 | $10.00 | Not available | Not available | $60,000,000 |
| NewHold Investment Corp IV | NHIVU | NASDAQ Global | Apr 15, 2026 | $10.00 | Not available | Not available | $175,000,000 |
| QuasarEdge Acquisition Corp | QREDU | NYSE | Apr 15, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Maywood Acquisition Corp. 2 | MYXXU | NASDAQ Global | Apr 14, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| ACP Holdings Acquisition Corp. | ACGCU | NASDAQ Global | Apr 7, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Apogee Acquisition Corp | AACPU | NASDAQ Global | Apr 7, 2026 | $10.00 | Not available | Not available | $150,000,000 |
| KPET Ultra Paceline Corp | KPETU | NYSE | Mar 31, 2026 | $10.00 | Not available | Not available | $200,000,000 |
| Future Money Acquisition Corp | FMACU | NASDAQ Global | Mar 27, 2026 | $10.00 | Not available | Not available | $100,000,000 |
| Inflection Point Acquisition Corp. VI | IPFXU | NASDAQ Global | Mar 27, 2026 | $10.00 | Not available | Not available | $220,000,000 |
| QDRO Acquisition Corp. | QADRU | NASDAQ Global | Mar 27, 2026 | $10.00 | Not available | Not available | $200,000,000 |