Home › IPO Watch › IPOs this week
IPOs This Week: Expected US Pricings, Oct 12 to Oct 18, 2026
Expected pricing dates are estimates, not confirmed listing dates. Dates and offering terms can change.
Get the free weekly watchlist
A weekly snapshot of indicative pre-IPO reference prices, with links to our research. Not live quotes or offers. Unsubscribe anytime.
Source: Nasdaq IPO calendar. Expected dates are EDGAR Online estimates based on company filings.
Segmara Pro: a weekly IPO brief plus SEC filing alerts for 60+ companies from automated EDGAR checks every weekday, posted in the members forum; 7-day free trial, then $15 a month (plus any applicable tax).
Expected to price this week
| Company | Ticker | Exchange | Price range | Shares | Deal size | Expected date |
|---|---|---|---|---|---|---|
| Iambic Therapeutics, Inc. | IAM | NASDAQ Global Select | 15.00-17.00 | 9,375,000 | $183,281,250 | Oct 15, 2026 |
Priced in the last 7 days
No operating-company entries in this date window.
New IPO filings in the last 14 days
| Company | Ticker | Deal size | Filed date |
|---|---|---|---|
| FireFly Robotics, Inc. | FFLY | Not available | Oct 7, 2026 |
| Centinel Spine Holdco, Inc. | CNTL | $100,000,000 | Oct 7, 2026 |
| Lycia Therapeutics, Inc. | LYCA | $100,000,000 | Oct 5, 2026 |
| DayOne Data Centers Ltd | DODC | $100,000,000 | Oct 5, 2026 |
| LPC LTD | LPCI | $25,875,000 | Oct 2, 2026 |
| GEORGIA BANKING CO INC | GBC | Not available | Oct 2, 2026 |
| POP GLOBAL ACQUISITION Ltd | PGA | $115,000,000 | Oct 1, 2026 |
| Primagrove Ltd | YHTE | $43,125,000.00 | Sep 30, 2026 |
| Source Agriventures Inc. | SRAV | $15,000,000 | Sep 28, 2026 |
Blank-check (SPAC) listings
Priced in the last 7 days
| Company | Ticker | Exchange | Final price | Shares | Deal size | Priced date |
|---|---|---|---|---|---|---|
| Pine Tree Acquisition Corp. | PAXGU | NASDAQ Global | 10.00 | 10,000,000 | $100,000,000 | Oct 6, 2026 |
New IPO filings in the last 14 days
| Company | Ticker | Deal size | Filed date |
|---|---|---|---|
| TANG CAPITAL ACQUISITION CORP. | TCAA | $75,000,000 | Oct 6, 2026 |
| New Iceland Arctic Acquisition Corp. | NIAAU | $115,000,000 | Oct 5, 2026 |
| Arca Nova Acquisition Corp | ANACU | $115,000,000 | Oct 2, 2026 |
| BHAV Acquisition Corp II | BHAIU | $172,500,000 | Sep 30, 2026 |
| MNBS Acquisition Corp. | MNBSU | $86,250,000 | Sep 29, 2026 |
| Orange Street Acquisition Corp | OSACU | $74,750,000 | Sep 28, 2026 |
| Calm Seas Acquisition Corp. | CSEAU | $230,000,000 | Sep 28, 2026 |
Boundary. Research only. Segmara does not sell or broker securities and gives no investment advice.