Home › IPO Watch › IPOs this week
IPOs This Week: Expected US Pricings, Nov 9 to Nov 15, 2026
Expected pricing dates are estimates, not confirmed listing dates. Dates and offering terms can change.
Start Allocation from $25 →
1-unit requests under $20: Aalo ($1.00) · ID.me ($1.40) · Chainalysis ($6.20) · Precision ($8.18) · Scale AI ($8.78) · Huntress ($19.03)
Just researching? Get the free weekly watchlist by email
Get the free weekly watchlist
A weekly snapshot of indicative pre-IPO reference prices, with links to our research. Not live quotes or offers. Unsubscribe anytime.
Source: Nasdaq IPO calendar. Expected dates are EDGAR Online estimates based on company filings.
Pre-IPO Share Allocations: fund USD portfolio credits via Stripe and request shares across 140+ private companies before they list (each request is reviewed), alongside dated indicative reference marks.
Expected to price this week
| Company | Ticker | Exchange | Price range | Shares | Deal size | Expected date |
|---|---|---|---|---|---|---|
| Rezera Inc. | RZRA | NASDAQ Global | 11.00-13.00 | 16,666,667 | $249,166,671 | Nov 12, 2026 |
| Tracx Logis Ltd. | TRCX | NASDAQ Capital | 18.00-22.00 | 1,000,000 | $25,300,000 | Nov 13, 2026 |
| WINDWARD BIO GROUP AG | WWB | NASDAQ Global | 16.00-18.00 | 10,294,117 | $213,088,212 | Nov 13, 2026 |
| vVARDIS Holding AG | VVVV | NYSE | 21.00-24.00 | 9,523,810 | $262,857,144 | Nov 13, 2026 |
Next week
| Company | Ticker | Exchange | Price range | Shares | Deal size | Expected date |
|---|---|---|---|---|---|---|
| ANTHROPIC, PBC Start $25 → $1 credit → | ANT | NASDAQ Global Select | 70.00-78.00 | 825,000,000 | $74,002,500,000 | Nov 19, 2026 |
Priced in the last 7 days
No operating-company entries in this date window.
New IPO filings in the last 14 days
| Company | Ticker | Deal size | Filed date |
|---|---|---|---|
| American Barrick Gold Corp | ABGC | $100,000,000 | Nov 10, 2026 |
| Research Alliance Corp V | RACV | $62,000,000 | Nov 9, 2026 |
| UC Automotive Holdings Inc. | Not available | $28,750,000 | Nov 6, 2026 |
| BEHNEH Ltd | BENE | $28,750,000 | Nov 6, 2026 |
| Guitar Group Ltd | Not available | $31,050,000.00 | Nov 5, 2026 |
| Churchill Capital Corp XIV | CXIVU | $345,000,000 | Nov 4, 2026 |
| Onyx Capital Tequila Partners IV, LLC | KATX | $26,833,338 | Oct 29, 2026 |
Blank-check (SPAC) listings
New IPO filings in the last 14 days
| Company | Ticker | Deal size | Filed date |
|---|---|---|---|
| ZA Acquisition Corp. I | ZACAU | $86,250,000 | Nov 9, 2026 |
| AParadise III Acquisition Corp. | APCDU | $115,000,000 | Nov 6, 2026 |
| Kartoon Studios Acquisition Corp | KACQU | $345,000,000 | Nov 5, 2026 |
| UCSB Acquisition Corp. | UCSBU | $69,000,000 | Oct 30, 2026 |
| Redwoods Acquisition Corp II | Not available | $86,250,000 | Oct 29, 2026 |
Boundary. Public IPO calendar data only; no investment advice. Pre-IPO share allocations across live listings remain subject to availability and private settlement terms.