Home › IPO Watch › IPOs this week
IPOs This Week: Expected US Pricings, Sep 28 to Oct 4, 2026
Expected pricing dates are estimates, not confirmed listing dates. Dates and offering terms can change.
Source: Nasdaq IPO calendar. Expected dates are EDGAR Online estimates based on company filings.
Get the alert the day each deal prices. Segmara Pro: 7-day free trial, then $15 a month. Read a sample free.
Expected to price this week
| Company | Ticker | Exchange | Price range | Shares | Deal size | Expected date |
|---|---|---|---|---|---|---|
| Accelevation Holdings Corp. | ACCV | NASDAQ Global Select | 20.00-24.00 | 30,000,000 | $828,000,000.00 | Sep 30, 2026 |
| Oura Inc. | OURA | NASDAQ Global Select | 40.00-44.00 | 50,000,000 | $2,530,000,000 | Sep 30, 2026 |
| SIYATA PTT | PTT | NASDAQ Capital | Not available | 6,112,327 | Not available | Sep 30, 2026 |
Priced in the last 7 days
No operating-company entries in this date window.
New IPO filings in the last 14 days
| Company | Ticker | Deal size | Filed date |
|---|---|---|---|
| CITY THERAPEUTICS, INC. | CTY | $100,000,000.00 | Sep 24, 2026 |
| Sprout Red International Ltd | FYH | $1,000,000 | Sep 21, 2026 |
| Iambic Therapeutics, Inc. | IAM | $100,000,000 | Sep 21, 2026 |
| VME Companies, Inc. | VME | $30,000,000 | Sep 18, 2026 |
| TRex Bio, Inc. | TRXB | $100,000,000 | Sep 18, 2026 |
| Santa Ana Global Enterprises, S.A. | STNF | $19,906,500 | Sep 18, 2026 |
| Retension Pharmaceuticals, Inc. | RTSN | $57,500,000 | Sep 18, 2026 |
| NSCALE Ltd | NSCL | $100,000,000 | Sep 18, 2026 |
| Lower Cross Acquisitions Corp | LCACU | $230,000,000 | Sep 16, 2026 |
| Oceanhawk Acquisition II Corp. | OHIIU | $172,500,000 | Sep 15, 2026 |
Blank-check (SPAC) listings
Priced in the last 7 days
| Company | Ticker | Exchange | Final price | Shares | Deal size | Priced date |
|---|---|---|---|---|---|---|
| Live Oak Acquisition Corp. VI | LOVIU | NASDAQ Global | 10.00 | 20,000,000 | $200,000,000 | Sep 23, 2026 |
New IPO filings in the last 14 days
| Company | Ticker | Deal size | Filed date |
|---|---|---|---|
| Frazier Life Sciences Acquisition Corp. II | FLSC | $75,000,000 | Sep 24, 2026 |
| Silicon Valley Acquisition Corp. II | SVATU | $253,000,000 | Sep 21, 2026 |
| SPACCircle Acquisition Corp. | SCQCU | $172,500,000 | Sep 15, 2026 |
Boundary. Research only. Segmara does not sell or broker securities and gives no investment advice.