IPO Lockup Expirations: Estimated Dates for 2026 IPOs
Every date below is estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms.
Get the free weekly watchlist
A weekly snapshot of indicative pre-IPO reference prices, with links to our research. Not live quotes or offers. Unsubscribe anytime.
We add 180 calendar days to the IPO pricing date reported by Nasdaq. This is an estimate, not a confirmed release date or evidence that a company has a lock-up. Company links open SEC EDGAR searches for IPO prospectuses (424B filings).
Source: Nasdaq IPO calendar. Coverage includes IPOs priced from Mar 10, 2026 through Oct 10, 2026 (the last seven months); listings outside this period are not included. SEC guidance on lockup agreements.
Upcoming estimated expirations (next 120 days)
| Company / SEC prospectus | Ticker | IPO pricing date | Estimated lockup end | Date basis |
|---|---|---|---|---|
| Arxis, Inc. | ARXS | Apr 16, 2026 | Oct 13, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Madison Air Solutions Corp | MAIR | Apr 16, 2026 | Oct 13, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| AEVEX Corp. | AVEX | Apr 17, 2026 | Oct 14, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Alamar Biosciences, Inc. | ALMR | Apr 17, 2026 | Oct 14, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Kailera Therapeutics, Inc. | KLRA | Apr 17, 2026 | Oct 14, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| LIBERTY DEFENSE HOLDINGS, LTD. | DETX | Apr 22, 2026 | Oct 19, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| National Healthcare Properties, Inc. | NHP | Apr 22, 2026 | Oct 19, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Yesway, Inc. | YSWY | Apr 22, 2026 | Oct 19, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Elmet Group Co. | ELMT | Apr 23, 2026 | Oct 20, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Lakewood-Amedex Biotherapeutics Inc. | LABT | Apr 23, 2026 | Oct 20, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| X-Energy, Inc. | XE | Apr 24, 2026 | Oct 21, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| PERSHING SQUARE INC. | PS | Apr 29, 2026 | Oct 26, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Avalyn Pharma Inc. | AVLN | Apr 30, 2026 | Oct 27, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| SILVER BOW MINING CORP. | SBMT | Apr 30, 2026 | Oct 27, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Hemab Therapeutics Holdings, Inc. | COAG | May 1, 2026 | Oct 28, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Seaport Therapeutics, Inc. | SPTX | May 1, 2026 | Oct 28, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Rare Earths Americas, Inc. | REA | May 6, 2026 | Nov 2, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| HawkEye 360, Inc. | HAWK | May 7, 2026 | Nov 3, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| SUJA LIFE, INC. | SUJA | May 7, 2026 | Nov 3, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Mobia Medical, Inc. | MOBI | May 8, 2026 | Nov 4, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Odyssey Therapeutics, Inc. | ODTX | May 8, 2026 | Nov 4, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Fervo Energy Co | FRVO | May 13, 2026 | Nov 9, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| GMR Solutions Inc. | GMRS | May 13, 2026 | Nov 9, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| AIAI Holdings Corp | AIAI | May 14, 2026 | Nov 10, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Blackstone Digital Infrastructure Trust Inc. | BXDC | May 14, 2026 | Nov 10, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Cerebras Systems Inc. | CBRS | May 14, 2026 | Nov 10, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| EagleRock Land, LLC | EROK | May 14, 2026 | Nov 10, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Micware Co., Ltd. | MWC | May 14, 2026 | Nov 10, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| DUKE Robotics Corp. | DUKR | May 15, 2026 | Nov 11, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Exyn Technologies, Inc. | EXYN | May 15, 2026 | Nov 11, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Vida Global Inc. | VIDA | May 15, 2026 | Nov 11, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| AMASS BRANDS | AMSS | May 20, 2026 | Nov 16, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Lincoln International, Inc. | LCLN | May 20, 2026 | Nov 16, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Optimi Health Corp. | OPTH | May 20, 2026 | Nov 16, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Research Alliance Corp III | RACC | May 20, 2026 | Nov 16, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Conexeu Sciences Inc. | CNXU | May 21, 2026 | Nov 17, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Applied Aerospace & Defense, Inc. | AADX | Jun 3, 2026 | Nov 30, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| INNIO N.V. | INIO | Jun 4, 2026 | Dec 1, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Liftoff Mobile, Inc. | LFTO | Jun 4, 2026 | Dec 1, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Quantinuum Inc. | QNT | Jun 4, 2026 | Dec 1, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Sunshine Silver Mining & Refining Co | SSMR | Jun 4, 2026 | Dec 1, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Eloxx Pharmaceuticals, Inc. | ELOX | Jun 9, 2026 | Dec 6, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| WhiteHawk Minerals Corp. | WHK | Jun 9, 2026 | Dec 6, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| ERock, Inc. | EROC | Jun 10, 2026 | Dec 7, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Parabilis Medicines, Inc. | PBLS | Jun 10, 2026 | Dec 7, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Forbright, Inc. | FRBT | Jun 11, 2026 | Dec 8, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| SPACE EXPLORATION TECHNOLOGIES CORP | SPCX | Jun 12, 2026 | Dec 9, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Cantor Equity Partners VII, Inc. | CAES | Jun 17, 2026 | Dec 14, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| DEEP FISSION, INC. | FISN | Jun 18, 2026 | Dec 15, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| First Carolina Financial Services, Inc. | FCBM | Jun 18, 2026 | Dec 15, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Kardigan, Inc. | KARD | Jun 18, 2026 | Dec 15, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| DPC Holdings PLC | DPC | Jun 25, 2026 | Dec 22, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| DSC Holdings Ltd. | DSC | Jun 25, 2026 | Dec 22, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Sinda Ltd. | SIND | Jun 26, 2026 | Dec 23, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Bending Spoons S.p.A. | BSP | Jul 1, 2026 | Dec 28, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| ITG, Inc./DE/ | ITG | Jul 1, 2026 | Dec 28, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Neutron Holdings, Inc. | LIME | Jul 1, 2026 | Dec 28, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| SK hynix Inc. | SKHY | Jul 10, 2026 | Jan 6, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Research Alliance Corp IV | RACD | Jul 13, 2026 | Jan 9, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Csquare, Inc. | CSQR | Jul 16, 2026 | Jan 12, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| QumulusAI, Inc. | QMLS | Jul 16, 2026 | Jan 12, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Standard Nuclear, Inc. | STDN | Jul 16, 2026 | Jan 12, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Scribe Therapeutics, Inc. | SCTX | Jul 24, 2026 | Jan 20, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Ionic Digital Inc. | IOND | Jul 28, 2026 | Jan 24, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| IMC Rare Earths Ltd | IMC | Jul 29, 2026 | Jan 25, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Game Your Game Inc. | GYGY | Jul 30, 2026 | Jan 26, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Jersey Mike's Subs Inc. | JMKE | Jul 30, 2026 | Jan 26, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Reformation Inc. | REF | Jul 30, 2026 | Jan 26, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Apnimed, Inc. | APMD | Jul 31, 2026 | Jan 27, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Attovia Therapeutics, Inc. | ATTO | Aug 5, 2026 | Feb 1, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Braveheart Bio, Inc. | BRVE | Aug 6, 2026 | Feb 2, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| BlossomHill Therapeutics, Inc. | BLSM | Aug 7, 2026 | Feb 3, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Latigo Biotherapeutics, Inc. | LTGO | Aug 7, 2026 | Feb 3, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Ticketplus Ltd. | TP | Aug 7, 2026 | Feb 3, 2027 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
Estimated expirations in the last 30 days
| Company / SEC prospectus | Ticker | IPO pricing date | Estimated lockup end | Date basis |
|---|---|---|---|---|
| Metals Royalty Co Inc. | TMCR | Apr 8, 2026 | Oct 5, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| HMH Holding Inc | HMH | Apr 1, 2026 | Sep 28, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Guardian Metal Resources PLC | GMTL | Mar 20, 2026 | Sep 16, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Janus Living, Inc. | JAN | Mar 20, 2026 | Sep 16, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
| Swarmer, Inc | SWMR | Mar 17, 2026 | Sep 13, 2026 | estimated, standard 180-day term; check the prospectus, some lock-ups have early releases or different terms |
Segmara Pro: a weekly IPO brief plus SEC filing alerts for 60+ companies from automated EDGAR checks every weekday, posted in the members forum; 7-day free trial, then $15 a month (plus any applicable tax).
Research only. Segmara does not sell or broker securities and gives no investment advice.